SOUTHERN KOALA
Type | : | OIL / CHEMICAL TANKER |
Owner | : | SOUTHERN DRAGON CHEMICAL S.A. |
Built | : | JUNE, 2009 |
Builder | : | ASAKAWA SHIPBUILDING, JAPAN |
IMO Number | : | 9577185 |
Nationality | : | PANAMA |
Call Sign | : | 3EXJ3 |
Inmarsat F (TEL) | : | 010-870-765051759 |
Inmarsat (F) Fax | : | 010-870-765051761 |
Inmarsat (C) Telex | : | 435504010 (KOAL) |
: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Length (O.A.) | : | 149.00 M |
Length (B.P.) | : | 140.03 M |
Breadth | : | 24.00 M |
Depth | : | 12.80 M |
Draft | : | 9.715M (SUMMER) |
Dead Weight | : | 21,290.00MT |
Gross Tonnage | : | 12,197.00T |
Net Tonnage | : | 6,534.00T |
Class | : | Nippon Kaiji Kyokai NS *(Tanker, Oils-Flashpoint on and below 60℃ |
and Chemicals TypeⅡand Ⅲ) (ESP) MNS* | ||
Engine | : | B&W 6S42MC(6,150 KW (8,370PS)) |
Speed | : | 14.5 KNOTS |
Crew | : | MAX 24 PERSONS |
Bow Thruster | : | 952PS |
Cargo Tanks (Capacity : M3) |
: |
Material of Cargo Tank | : | Stainless Steel 316L for all cargo tank |
Designed Cargo Tank Specific Gravity | : | 1.50tons/m3 for all tank |
Acid Cargo Stowage | : | 1PS/3PS/4PS/7PS/8PS/9PS |
Submerged Cargo Pump | : | 300m3/h x 80m/TH x 14 Sets (1,2,4,5,7,9,10PS) (Carpenter20) |
: | 300m3/h x 80m/TH x 2 Sets (6PS) (SUS316L) | |
: | 200m3/h x 80m/TH x 4 sets(3,8PS) (SUS316L) | |
Portable cargo Pump | : | 70m3/h x 70mTH x 1 Set (SUS316) |
Cargo Manifold | : | Common Line Manifold JIS 10inch Independent Manifold JIS-6 inchi |
Heating System | : | All tank (SUS316L Heating Coil) by Steam |
Cargo Hose Crane | : | SWL 5.0 Ton |
Forecastel Deck Chain Mooring Bracket | : | SWL 1961KN (58MM) |