SOUTHERN WOLF
Type | : | CHEMICAL TANKER | ||||||||||||||||||||||||||||||||||||||||||||||||
Owner | : | RIO BRILLANTES S.A. | ||||||||||||||||||||||||||||||||||||||||||||||||
Management | : | SANSHO KAIUN CO., LTD. | ||||||||||||||||||||||||||||||||||||||||||||||||
Operator | : | TATSUMI MARINE (S) PTE LTD | ||||||||||||||||||||||||||||||||||||||||||||||||
Built | : | 6 DECEMBER 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||
Builder | : | ASAKAWA SHIPBUILDING CO., LTD | ||||||||||||||||||||||||||||||||||||||||||||||||
IMO No. | : | 9867267 | ||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | : | LIBERIA | ||||||||||||||||||||||||||||||||||||||||||||||||
Call Sign | : | D5VD5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Inmarsat (F) | : | 870-7732-03147 | ||||||||||||||||||||||||||||||||||||||||||||||||
Inmarsat (C) | : | 870-46372-9134 | ||||||||||||||||||||||||||||||||||||||||||||||||
Tel. (VSAT/IP) | : | 81-3-4510-6156 | ||||||||||||||||||||||||||||||||||||||||||||||||
Inmarsat Fax | : | 870-7830-12478 | ||||||||||||||||||||||||||||||||||||||||||||||||
: | This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||||||||||||||||||||||||||||||||||||||||||||
Length (O.A.) | : | 149.03 M | ||||||||||||||||||||||||||||||||||||||||||||||||
Length (P.P.) | : | 140.44 M | ||||||||||||||||||||||||||||||||||||||||||||||||
Breadth | : | 24.00 M | ||||||||||||||||||||||||||||||||||||||||||||||||
Depth | : | 12.80 M | ||||||||||||||||||||||||||||||||||||||||||||||||
Draft | : | 9.765 M (SUMMER) | ||||||||||||||||||||||||||||||||||||||||||||||||
Dead Weight | : | 21,026 MT | ||||||||||||||||||||||||||||||||||||||||||||||||
Gross Tonnage | : | 12,453 T | ||||||||||||||||||||||||||||||||||||||||||||||||
Net Tonnage | : | 6,470 T | ||||||||||||||||||||||||||||||||||||||||||||||||
Class | : | Nippon Kaiji Kyokai (CLASS NO. 194403) NS *(TOB / CTII&III, PSPC-WBT,NC) (ESP)(IWS)(IHM) MNS * | ||||||||||||||||||||||||||||||||||||||||||||||||
Engine | : | HITACHI-MAN B&W6S40ME-B9.5 / 2 CYC. DIESELENGINE M.C.O5, 430KW (7,383 PS) X 124 MIN-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Speed | : | 14.20 KNOTS | ||||||||||||||||||||||||||||||||||||||||||||||||
Crew | : | MAX 24 PERSONS | ||||||||||||||||||||||||||||||||||||||||||||||||
Cargo Tanks | : |
|
Cargo Pumps | : |
CVS-150(300m3/h x 80m x 14 sets) CASINGCS23 / No.1 (P/S), 2(P/S), 4(P/S), 5(P/S), 7(P/S), 9(P/S), 10(P/S) CVS-150 (300m3/h x 80m x 2 sets) CASINGSCS16 / No.6 (P/S) CVS-125 (200m3/h x 80m x 4 sets) CASINGSCS16 / No.3(P/S), 8(P/S) |